| Mission ID | 001071 |
| Sub-mission IDs | 001071-01 |
| Date | 2024-07-11 |
| Altitude (nominal) (m) | 80 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | grid |
| Overlap (nominal) (front/side) | 80/80 |
| Camera pitch (deg up from nadir) | 60 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_auto |
| Terrain follow fidelity | 0.83 |
| Percent RTK | 0 |
| Flight speed (m/s) | 8.66 |
| Exposure median (sec) | 8e-04 |
| Exposure CV | 0.3 |
| Exposure compensation (nominal) | |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 17:23:44 to 17:42:54 |
| Aircraft model | Mavic 3 Multispectral |
| Sensor model | M3E integrated RGB camera |
| Flight planner | DJI Pilot 2 (integrated remote) |
| Base station latitude | |
| Base station longitude | |
| Base station altitude (m) | |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 11.06 |
| Image count | 672 |
| Image dimensions | 5280 x 3956 |
| Dataset size (GB) | 6.67 |
| File format | JPG |
| Project ID | 20230527-0001 |
| Contributor dataset name | NIWO_80_plot2 |
| Creator | N. Ilangakoon, CU Boulder |
| License | CC-BY 4.0 |