Mission ID | 000451 |
Sub-mission IDs | 000451-01 |
Date | 2021-10-06 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | normal |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 0.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_auto |
Terrain follow fidelity | 0.97 |
Percent RTK | 100 |
Flight speed (m/s) | 5.87 |
Exposure median (sec) | 0.002 |
Exposure CV | 0.39 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 13:40:17 to 14:15:20 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | TRUE |
Flight footprint area (ha) | 17.98 |
Image count | 964 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 8.23 |
File format | JPEG |
Project ID | 20211001-0007 |
Contributor dataset name | u2_120 |
Creator | Dr. Derek Young and UC Davis FOCAL Lab |
License | CC-BY 4.0 |