Mission ID | 000448 |
Sub-mission IDs | 000448-01, 000448-02 |
Date | 2021-10-06 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 30.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_auto |
Terrain follow fidelity | 0.95 |
Percent RTK | 0 |
Flight speed (m/s) | 7.82 |
Exposure median (sec) | 0.002 |
Exposure CV | 0.39 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 12:14:37 to 13:16:27 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | TRUE |
Flight footprint area (ha) | 25.38 |
Image count | 753, 754 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20211001-0007 |
Contributor dataset name | u3_80-ew, u3_80-ns |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |