Mission ID | 000446 |
Sub-mission IDs | 000446-01, 000446-02 |
Date | 2021-10-06 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 30 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_auto |
Terrain follow fidelity | 0.97 |
Percent RTK | 100 |
Flight speed (m/s) | 7.61 |
Exposure median (sec) | 0.002 |
Exposure CV | 0.44 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 14:22:08 to 15:23:20 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | TRUE |
Flight footprint area (ha) | 18.14 |
Image count | 544, 551 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 9.43 |
File format | JPEG |
Project ID | 20211001-0007 |
Contributor dataset name | u2_80-ew, u2_80-ns |
Creator | Dr. Derek Young and UC Davis FOCAL Lab |
License | CC-BY 4.0 |