| Mission ID | 000432 | 
| Sub-mission IDs | 000432-01 | 
| Date | 2019-07-18 | 
| Altitude (nominal) (m) | 120 | 
| Altitude AGL mean (actual) (m) | |
| Flight pattern | parallel | 
| Overlap (nominal) (front/side) | 90/80 | 
| Camera pitch (deg up from nadir) | 0 | 
| Smart oblique | FALSE | 
| Terrain follow (nominal) | dsm_auto | 
| Terrain follow fidelity | 1 | 
| Percent RTK | 0 | 
| Flight speed (m/s) | 5.96 | 
| Exposure median (sec) | 0.003125 | 
| Exposure CV | 0.44 | 
| Exposure compensation (nominal) | |
| White balance mode | auto | 
| White balance percent | 100 | 
| Flight time range (local) | 11:18:07 to 14:53:12 | 
| Aircraft model | Phantom 4 Advanced | 
| Sensor model | P4A integrated camera | 
| Flight planner | Map Pilot | 
| Base station latitude | |
| Base station longitude | |
| Base station altitude (m) | |
| Permanent base marker | FALSE | 
| Flight footprint area (ha) | 182.19 | 
| Image count | 3290 | 
| Image dimensions | 4864 x 3648 | 
| Dataset size (GB) | 24.75 | 
| File format | JPG | 
| Project ID | 20190601-0005 | 
| Contributor dataset name | CoveB | 
| Creator | UC Davis Forest Change Analysis Lab | 
| License | CC-BY 4.0 |