Mission ID | 000370 |
Sub-mission IDs | 000370-01 |
Date | 2021-07-02 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | parallel |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 0.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_auto |
Terrain follow fidelity | 0.97 |
Percent RTK | 0 |
Flight speed (m/s) | 5.92 |
Exposure median (sec) | 0.003125 |
Exposure CV | 0.1 |
Exposure compensation (nominal) | |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 13:18:35 to 13:47:40 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 11.09 |
Image count | 602 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | august_dm_spot_1 |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |