Mission ID | 000351 |
Sub-mission IDs | 000351-01, 000351-02 |
Date | 2020-10-09 |
Altitude (nominal) (m) | 100 |
Altitude AGL mean (actual) (m) | |
Flight pattern | normal |
Overlap (nominal) (front/side) | 90/80 |
Camera pitch (deg up from nadir) | 0.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.82 |
Percent RTK | 0 |
Flight speed (m/s) | 4.99 |
Exposure median (sec) | 0.001562 |
Exposure CV | 2.66 |
Exposure compensation (nominal) | |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 11:02:42 to 14:50:59 |
Aircraft model | Phantom 4 Advanced |
Sensor model | P4A integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 102.51 |
Image count | 3254, 633 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 33.14 |
File format | JPEG |
Project ID | 20201003-0006 |
Contributor dataset name | springs |
Creator | Dr. Derek Young and UC Davis FOCAL Lab |
License | CC-BY 4.0 |