| Mission ID | 000350 |
| Sub-mission IDs | 000350-01 |
| Date | 2020-09-26 |
| Altitude (nominal) (m) | 100 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | parallel |
| Overlap (nominal) (front/side) | 90/90 |
| Camera pitch (deg up from nadir) | 0.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 0.76 |
| Percent RTK | 0 |
| Flight speed (m/s) | 4.99 |
| Exposure median (sec) | 0.002 |
| Exposure CV | 0.64 |
| Exposure compensation (nominal) | |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 11:15:25 to 13:33:49 |
| Aircraft model | Phantom 4 Advanced |
| Sensor model | P4A integrated camera |
| Flight planner | Map Pilot |
| Base station latitude | |
| Base station longitude | |
| Base station altitude (m) | |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 48.93 |
| Image count | 3330 |
| Image dimensions | 5472 x 3648 |
| Dataset size (GB) | 28.42 |
| File format | JPG |
| Project ID | 20201003-0006 |
| Contributor dataset name | modoc |
| Creator | UC Davis Forest Change Analysis Lab |
| License | CC-BY 4.0 |