Mission ID | 000341 |
Sub-mission IDs | 000341-01, 000341-02 |
Date | 2021-07-07 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | parallel |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 0.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.99 |
Percent RTK | 0 |
Flight speed (m/s) | 5.95 |
Exposure median (sec) | 0.002 |
Exposure CV | 0.27 |
Exposure compensation (nominal) | |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 11:33:22 to 11:08:12 |
Aircraft model | Phantom 4 Advanced |
Sensor model | P4A integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 37.73 |
Image count | 1598, 496 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | chips (3 small polygons 120m_2021) |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |