Mission ID | 000335 |
Sub-mission IDs | 000335-01, 000335-02, 000335-03, 000335-04 |
Date | 2020-08-01 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 85/70 |
Camera pitch (deg up from nadir) | 20.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.98 |
Percent RTK | 0 |
Flight speed (m/s) | 5.91 |
Exposure median (sec) | 8e-04 |
Exposure CV | 0.43 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 11:05:15 to 14:51:46 |
Aircraft model | Phantom 4 Advanced |
Sensor model | P4A integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 321.17 |
Image count | 4791, 3682, 4544, 4666 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20200601-0003 |
Contributor dataset name | DeltaB_80m |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |