Mission ID | 000331 |
Sub-mission IDs | 000331-01 |
Date | 2020-05-22 |
Altitude (nominal) (m) | 90 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 15 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.99 |
Percent RTK | 0 |
Flight speed (m/s) | 8.04 |
Exposure median (sec) | 0.001 |
Exposure CV | 0 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 14:24:19 to 15:06:27 |
Aircraft model | Phantom 4 Advanced |
Sensor model | P4A integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 35.32 |
Image count | 844 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 7.29 |
File format | JPG |
Project ID | 20200601-0003 |
Contributor dataset name | AmericanB_90m_01 |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |