Mission ID | 000325 |
Sub-mission IDs | 000325-01, 000325-02 |
Date | 2020-05-21 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | normal |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 15.1 |
Smart oblique | TRUE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.99 |
Percent RTK | |
Flight speed (m/s) | 5.98 |
Exposure median (sec) | 5e-04 |
Exposure CV | 1.17 |
Exposure compensation (nominal) | 0 |
White balance mode | manual |
White balance percent | 92 |
Flight time range (local) | 11:34:28 to 16:37:03 |
Aircraft model | Phantom 4 Advanced |
Sensor model | P4A integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 146.81 |
Image count | 3817, 2782 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 57.02 |
File format | JPEG |
Project ID | 20200601-0003 |
Contributor dataset name | AmericanA_120m_01 |
Creator | Dr. Derek Young and UC Davis FOCAL Lab |
License | CC-BY 4.0 |