Mission ID | 000081 |
Sub-mission IDs | 000081-01 |
Date | 2022-09-09 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | parallel |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 1 |
Percent RTK | 0 |
Flight speed (m/s) | 7.95 |
Exposure median (sec) | 0.004166 |
Exposure CV | 0.18 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 14:29:15 to 16:10:08 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 40.08804013 |
Base station longitude | -120.3966957 |
Base station altitude (m) | 1886.38 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 71.56 |
Image count | 2120 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | Dixie_C08 |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |