Mission ID | 000076 |
Sub-mission IDs | 000076-01, 000076-02 |
Date | 2022-08-02 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.99 |
Percent RTK | 0 |
Flight speed (m/s) | 8.01 |
Exposure median (sec) | 0.008333 |
Exposure CV | 0.31 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 14:44:49 to 15:17:55 |
Aircraft model | Phantom 4 Standard |
Sensor model | P4S integrated camera |
Flight planner | |
Base station latitude | 40.14083478 |
Base station longitude | -121.2930416 |
Base station altitude (m) | 1448.08 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 22.02 |
Image count | 477, 660 |
Image dimensions | 4000 x 3000 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | dixie_S11 |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |