| Mission ID | 000072 |
| Sub-mission IDs | 000072-01 |
| Date | 2022-08-01 |
| Altitude (nominal) (m) | 120 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | parallel |
| Overlap (nominal) (front/side) | 90/90 |
| Camera pitch (deg up from nadir) | 0.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 1 |
| Percent RTK | 0 |
| Flight speed (m/s) | 7.5 |
| Exposure median (sec) | 0.006749 |
| Exposure CV | 0.29 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 11:53:18 to 14:01:13 |
| Aircraft model | Phantom 4 Standard |
| Sensor model | P4S integrated camera |
| Flight planner | |
| Base station latitude | |
| Base station longitude | |
| Base station altitude (m) | |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 73.69 |
| Image count | 2502 |
| Image dimensions | 4000 x 3000 |
| Dataset size (GB) | 13.24 |
| File format | JPG |
| Project ID | 20210601-0002 |
| Contributor dataset name | dixie_C08 |
| Creator | UC Davis Forest Change Analysis Lab |
| License | CC-BY 4.0 |