| Mission ID | 000069 |
| Sub-mission IDs | 000069-01 |
| Date | 2022-07-30 |
| Altitude (nominal) (m) | 120 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | parallel |
| Overlap (nominal) (front/side) | 90/90 |
| Camera pitch (deg up from nadir) | 0.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 0.99 |
| Percent RTK | 0 |
| Flight speed (m/s) | 5.02 |
| Exposure median (sec) | 0.003885 |
| Exposure CV | 0.39 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 09:59:19 to 15:52:43 |
| Aircraft model | Phantom 4 Standard |
| Sensor model | P4S integrated camera |
| Flight planner | |
| Base station latitude | |
| Base station longitude | |
| Base station altitude (m) | |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 77.14 |
| Image count | 2571 |
| Image dimensions | 4000 x 3000 |
| Dataset size (GB) | 14.08 |
| File format | JPG |
| Project ID | 20210601-0002 |
| Contributor dataset name | dixie_C03S04 |
| Creator | UC Davis Forest Change Analysis Lab |
| License | CC-BY 4.0 |