Mission ID | 000067 |
Sub-mission IDs | 000067-01, 000067-02 |
Date | 2022-07-29 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | parallel |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.8 |
Percent RTK | 0 |
Flight speed (m/s) | 9.93 |
Exposure median (sec) | 0.002006 |
Exposure CV | 0.44 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 13:12:37 to 09:49:20 |
Aircraft model | Phantom 4 Standard |
Sensor model | P4S integrated camera |
Flight planner | |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 36.88 |
Image count | 466, 422 |
Image dimensions | 4000 x 3000 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | dixie_C12 |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |