| Mission ID | 000062 |
| Sub-mission IDs | 000062-01 |
| Date | 2022-07-29 |
| Altitude (nominal) (m) | 80 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | parallel |
| Overlap (nominal) (front/side) | 80/80 |
| Camera pitch (deg up from nadir) | 25.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 0.93 |
| Percent RTK | 0 |
| Flight speed (m/s) | 10 |
| Exposure median (sec) | 0.001642 |
| Exposure CV | 0.15 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 11:15:44 to 12:46:17 |
| Aircraft model | Phantom 4 Standard |
| Sensor model | P4S integrated camera |
| Flight planner | |
| Base station latitude | |
| Base station longitude | |
| Base station altitude (m) | |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 46.15 |
| Image count | 982 |
| Image dimensions | 4000 x 3000 |
| Dataset size (GB) | 5.05 |
| File format | JPG |
| Project ID | 20210601-0002 |
| Contributor dataset name | dixie_C13 |
| Creator | UC Davis Forest Change Analysis Lab |
| License | CC-BY 4.0 |