Mission ID | 000058 |
Sub-mission IDs | 000058-01 |
Date | 2022-07-18 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | parallel |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 0.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.98 |
Percent RTK | 0 |
Flight speed (m/s) | 5.98 |
Exposure median (sec) | 0.005 |
Exposure CV | 0.18 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 10:06:20 to 11:47:11 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 38.7292575 |
Base station longitude | -120.1978562 |
Base station altitude (m) | 1912.38 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 47.59 |
Image count | 2374 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | caldor_C003 |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |