Mission ID | 000056 |
Sub-mission IDs | 000056-01 |
Date | 2022-07-17 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | parallel |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.97 |
Percent RTK | 0 |
Flight speed (m/s) | 7.88 |
Exposure median (sec) | 0.003125 |
Exposure CV | 0.17 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 13:33:08 to 15:06:49 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 38.73730798 |
Base station longitude | -120.2526633 |
Base station altitude (m) | 1471.23 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 61.54 |
Image count | 1736 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | caldor_C001 |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |