Mission ID | 000055 |
Sub-mission IDs | 000055-01 |
Date | 2022-07-17 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | normal |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 25 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.97 |
Percent RTK | 88 |
Flight speed (m/s) | 7.88 |
Exposure median (sec) | 0.003125 |
Exposure CV | 0.17 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 13:33:08 to 15:06:49 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 38.74055822 |
Base station longitude | -120.2438261 |
Base station altitude (m) | 1641.4 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 61.6 |
Image count | 1736 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 14.81 |
File format | JPEG |
Project ID | 20210601-0002 |
Contributor dataset name | caldor_C001 |
Creator | Dr. Derek Young and UC Davis FOCAL Lab |
License | CC-BY 4.0 |