Mission ID | 000050 |
Sub-mission IDs | 000050-01, 000050-02 |
Date | 2022-07-15 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 0.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.99 |
Percent RTK | 0 |
Flight speed (m/s) | 5.95 |
Exposure median (sec) | 0.0025 |
Exposure CV | 0.17 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 14:04:29 to 13:55:47 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 38.6635368 |
Base station longitude | -120.2152983 |
Base station altitude (m) | 1933.01 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 74.64 |
Image count | 1715, 2273 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | caldor_C006-W |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |