| Mission ID | 000045 | 
| Sub-mission IDs | 000045-01 | 
| Date | 2022-07-14 | 
| Altitude (nominal) (m) | 120 | 
| Altitude AGL mean (actual) (m) | |
| Flight pattern | parallel | 
| Overlap (nominal) (front/side) | 90/90 | 
| Camera pitch (deg up from nadir) | 0.1 | 
| Smart oblique | FALSE | 
| Terrain follow (nominal) | dsm_manual | 
| Terrain follow fidelity | 0.99 | 
| Percent RTK | 100 | 
| Flight speed (m/s) | 5.96 | 
| Exposure median (sec) | 0.003125 | 
| Exposure CV | 0.1 | 
| Exposure compensation (nominal) | 0 | 
| White balance mode | auto | 
| White balance percent | 100 | 
| Flight time range (local) | 09:58:19 to 11:38:38 | 
| Aircraft model | Phantom 4 RTK | 
| Sensor model | P4TRK integrated camera | 
| Flight planner | |
| Base station latitude | 38.66316003 | 
| Base station longitude | -120.2673022 | 
| Base station altitude (m) | 2084.14 | 
| Permanent base marker | FALSE | 
| Flight footprint area (ha) | 50.59 | 
| Image count | 2499 | 
| Image dimensions | 5472 x 3648 | 
| Dataset size (GB) | 21.31 | 
| File format | JPG | 
| Project ID | 20210601-0002 | 
| Contributor dataset name | caldor_C10 | 
| Creator | UC Davis Forest Change Analysis Lab | 
| License | CC-BY 4.0 |