Mission ID | 000041 |
Sub-mission IDs | 000041-01, 000041-02 |
Date | 2022-07-03 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 1 |
Percent RTK | 100 |
Flight speed (m/s) | 7.89 |
Exposure median (sec) | 0.003125 |
Exposure CV | 0.15 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 11:38:06 to 15:48:24 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 37.352280017 |
Base station longitude | -119.389308711 |
Base station altitude (m) | 1594.73 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 79.3 |
Image count | 2193, 2649 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 41.08 |
File format | JPEG |
Project ID | 20210601-0002 |
Contributor dataset name | creek_N01-1 |
Creator | Dr. Derek Young and UC Davis FOCAL Lab |
License | CC-BY 4.0 |