| Mission ID | 000036 |
| Sub-mission IDs | 000036-01 |
| Date | 2022-08-02 |
| Altitude (nominal) (m) | 120 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | parallel |
| Overlap (nominal) (front/side) | 90/90 |
| Camera pitch (deg up from nadir) | 0.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 0.99 |
| Percent RTK | 0 |
| Flight speed (m/s) | 7.37 |
| Exposure median (sec) | 0.002095 |
| Exposure CV | 0.21 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 14:05:58 to 14:38:05 |
| Aircraft model | Phantom 4 Standard |
| Sensor model | P4S integrated camera |
| Flight planner | |
| Base station latitude | |
| Base station longitude | |
| Base station altitude (m) | |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 22.47 |
| Image count | 800 |
| Image dimensions | 4000 x 3000 |
| Dataset size (GB) | 4.04 |
| File format | JPG |
| Project ID | 20210601-0002 |
| Contributor dataset name | dixie_S11 |
| Creator | UC Davis Forest Change Analysis Lab |
| License | CC-BY 4.0 |