Mission ID | 000033 |
Sub-mission IDs | 000033-01, 000033-02 |
Date | 2022-07-01 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 1 |
Percent RTK | 100 |
Flight speed (m/s) | 7.91 |
Exposure median (sec) | 0.003125 |
Exposure CV | 0.16 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 09:58:02 to 15:48:41 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 37.275650332 |
Base station longitude | -119.4052134 |
Base station altitude (m) | 1960.97 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 68.8 |
Image count | 2787, 1264 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 34.13 |
File format | JPEG |
Project ID | 20210601-0002 |
Contributor dataset name | creek_C043A |
Creator | Dr. Derek Young and UC Davis FOCAL Lab |
License | CC-BY 4.0 |