| Mission ID | 000032 |
| Sub-mission IDs | 000032-01 |
| Date | 2022-07-01 |
| Altitude (nominal) (m) | 120 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | parallel |
| Overlap (nominal) (front/side) | 90/90 |
| Camera pitch (deg up from nadir) | 0.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 1 |
| Percent RTK | 100 |
| Flight speed (m/s) | 5.89 |
| Exposure median (sec) | 0.003125 |
| Exposure CV | 0.11 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 09:59:16 to 13:16:02 |
| Aircraft model | Phantom 4 RTK |
| Sensor model | P4TRK integrated camera |
| Flight planner | |
| Base station latitude | 37.275650332 |
| Base station longitude | -119.4052134 |
| Base station altitude (m) | 1960.97 |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 71.73 |
| Image count | 3543 |
| Image dimensions | 5472 x 3648 |
| Dataset size (GB) | 29.91 |
| File format | JPG |
| Project ID | 20210601-0002 |
| Contributor dataset name | creek_C043A |
| Creator | UC Davis Forest Change Analysis Lab |
| License | CC-BY 4.0 |