Mission ID | 000030 |
Sub-mission IDs | 000030-01 |
Date | 2022-06-30 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | parallel |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 0.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 1 |
Percent RTK | 0 |
Flight speed (m/s) | 5.89 |
Exposure median (sec) | 0.0025 |
Exposure CV | 0.12 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 10:37:13 to 11:59:37 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 37.262730076 |
Base station longitude | -119.385097459 |
Base station altitude (m) | 1665.87 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 39.01 |
Image count | 2005 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | creek_C062 |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |