Mission ID | 000029 |
Sub-mission IDs | 000029-01 |
Date | 2022-06-22 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.99 |
Percent RTK | 100 |
Flight speed (m/s) | 7.9 |
Exposure median (sec) | 0.001562 |
Exposure CV | 0.17 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 13:47:18 to 14:37:05 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 38.5926536 |
Base station longitude | -120.4426947 |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 18.28 |
Image count | 1111 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 9.48 |
File format | JPEG |
Project ID | 20210601-0002 |
Contributor dataset name | caldor_S028 |
Creator | Dr. Derek Young and UC Davis FOCAL Lab |
License | CC-BY 4.0 |