Mission ID | 000026 |
Sub-mission IDs | 000026-01 |
Date | 2022-06-21 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | parallel |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 0.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.94 |
Percent RTK | 0 |
Flight speed (m/s) | 5.87 |
Exposure median (sec) | 0.001562 |
Exposure CV | 0.14 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 09:49:07 to 10:01:03 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 38.6156927 |
Base station longitude | -120.4805382 |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 5.5 |
Image count | 360 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | caldor_C038 |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |