Mission ID | 000020 |
Sub-mission IDs | 000020-01 |
Date | 2022-06-20 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.98 |
Percent RTK | 0 |
Flight speed (m/s) | 7.94 |
Exposure median (sec) | 0.001 |
Exposure CV | 0.5 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 11:58:29 to 14:27:50 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 38.6463425 |
Base station longitude | -120.291515 |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 42.35 |
Image count | 2727 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 0 |
File format | JPG |
Project ID | 20210601-0002 |
Contributor dataset name | caldor_C013 and caldor_S012 |
Creator | UC Davis Forest Change Analysis Lab |
License | CC-BY 4.0 |