Mission ID | 000444 |
Sub-mission IDs | 000444-01, 000444-02 |
Date | 2021-10-05 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_auto |
Terrain follow fidelity | 0.93 |
Percent RTK | 49 |
Flight speed (m/s) | 7.91 |
Exposure median (sec) | 0.003125 |
Exposure CV | 0.41 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 11:53:10 to 16:15:26 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | TRUE |
Flight footprint area (ha) | 49.27 |
Image count | 366, 1422 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 15.67 |
File format | JPEG |
Project ID | 20211001-0007 |
Contributor dataset name | u1_80-ew, u1_80-ns |
Dataset license | License will display here |