Mission ID | 000440 |
Sub-mission IDs | 000440-01, 000440-02 |
Date | 2019-09-12 |
Altitude (nominal) (m) | 90 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 25 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_auto |
Terrain follow fidelity | 0.56 |
Percent RTK | 0 |
Flight speed (m/s) | 4.52 |
Exposure median (sec) | 0.00125 |
Exposure CV | 0.39 |
Exposure compensation (nominal) | -0.3 |
White balance mode | manual |
White balance percent | 100 |
Flight time range (local) | 10:59:32 to 14:55:04 |
Aircraft model | Phantom 4 Advanced |
Sensor model | P4A integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 18.79 |
Image count | 1120, 2242 |
Image dimensions | 4864 x 3648 |
Dataset size (GB) | 25.44 |
File format | JPEG |
Project ID | 20190601-0005 |
Contributor dataset name | EmPo-21, EmPo-22 |
Dataset license | License will display here |