Mission ID | 000430 |
Sub-mission IDs | 000430-01 |
Date | 2019-07-03 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | normal |
Overlap (nominal) (front/side) | 90/80 |
Camera pitch (deg up from nadir) | 0 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_auto |
Terrain follow fidelity | 0.99 |
Percent RTK | 0 |
Flight speed (m/s) | 5.98 |
Exposure median (sec) | 0.0025 |
Exposure CV | 0.15 |
Exposure compensation (nominal) | |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 13:57:08 to 15:08:44 |
Aircraft model | Phantom 4 Advanced |
Sensor model | P4A integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 73.37 |
Image count | 1318 |
Image dimensions | 4864 x 3648 |
Dataset size (GB) | 9.97 |
File format | JPEG |
Project ID | 20190601-0005 |
Contributor dataset name | BoggsB |
Dataset license | License will display here |