| Mission ID | 000429 |
| Sub-mission IDs | 000429-01 |
| Date | 2019-07-03 |
| Altitude (nominal) (m) | 80 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | normal |
| Overlap (nominal) (front/side) | 90/85 |
| Camera pitch (deg up from nadir) | 0 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_auto |
| Terrain follow fidelity | 0.95 |
| Percent RTK | 0 |
| Flight speed (m/s) | 4.01 |
| Exposure median (sec) | 0.002 |
| Exposure CV | 0.32 |
| Exposure compensation (nominal) | |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 11:38:31 to 13:10:32 |
| Aircraft model | Phantom 4 Advanced |
| Sensor model | P4A integrated camera |
| Flight planner | Map Pilot |
| Base station latitude | |
| Base station longitude | |
| Base station altitude (m) | |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 32.44 |
| Image count | 1685 |
| Image dimensions | 4864 x 3648 |
| Dataset size (GB) | 12.82 |
| File format | JPEG |
| Project ID | 20190601-0005 |
| Contributor dataset name | BoggsA |
| Dataset license | License will display here |