Mission ID | 000423 |
Sub-mission IDs | 000423-01 |
Date | 2019-06-06 |
Altitude (nominal) (m) | 60 |
Altitude AGL mean (actual) (m) | |
Flight pattern | normal |
Overlap (nominal) (front/side) | 92/93 |
Camera pitch (deg up from nadir) | 0 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_auto |
Terrain follow fidelity | 0.86 |
Percent RTK | 0 |
Flight speed (m/s) | 2.4 |
Exposure median (sec) | 0.002 |
Exposure CV | 0.24 |
Exposure compensation (nominal) | |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 14:30:18 to 14:36:03 |
Aircraft model | Phantom 4 Advanced |
Sensor model | P4A integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 0.44 |
Image count | 130 |
Image dimensions | 4864 x 3648 |
Dataset size (GB) | 0.99 |
File format | JPEG |
Project ID | 20190601-0005 |
Contributor dataset name | CampEast |
Dataset license | License will display here |