| Mission ID | 000355 |
| Sub-mission IDs | 000355-01 |
| Date | 2023-10-13 |
| Altitude (nominal) (m) | 100 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | normal |
| Overlap (nominal) (front/side) | 90/85 |
| Camera pitch (deg up from nadir) | 0.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_auto |
| Terrain follow fidelity | 0.99 |
| Percent RTK | 0 |
| Flight speed (m/s) | 4.47 |
| Exposure median (sec) | 0.001 |
| Exposure CV | 0.19 |
| Exposure compensation (nominal) | |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 11:51:39 to 13:13:53 |
| Aircraft model | Mavic 3 Multispectral |
| Sensor model | M3E integrated RGB camera |
| Flight planner | DJI Pilot 2 (integrated remote) |
| Base station latitude | |
| Base station longitude | |
| Base station altitude (m) | |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 27.65 |
| Image count | 1843 |
| Image dimensions | 5280 x 3956 |
| Dataset size (GB) | 17.37 |
| File format | JPEG |
| Project ID | 20231017-0004 |
| Contributor dataset name | sorenson2-picket-pk |
| Dataset license | License will display here |