Mission ID | 000336 |
Sub-mission IDs | 000336-01, 000336-02 |
Date | 2020-06-18 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | normal |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 0 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 1 |
Percent RTK | |
Flight speed (m/s) | 5.95 |
Exposure median (sec) | 0.001 |
Exposure CV | 0 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 10:29:35 to 14:32:39 |
Aircraft model | Phantom 4 Advanced |
Sensor model | P4A integrated camera |
Flight planner | Map Pilot |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 165.69 |
Image count | 4057, 3786 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 66.45 |
File format | JPEG |
Project ID | 20200601-0003 |
Contributor dataset name | EilerA_120m |
Dataset license | License will display here |