Mission ID | 000177 |
Sub-mission IDs | 000177-01, 000177-02 |
Date | 2023-07-06 |
Altitude (nominal) (m) | 70 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 30 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.79 |
Percent RTK | 19 |
Flight speed (m/s) | 7.02 |
Exposure median (sec) | 0.005 |
Exposure CV | 0.18 |
Exposure compensation (nominal) | 0 |
White balance mode | manual |
White balance percent | 100 |
Flight time range (local) | 11:37:45 to 12:40:07 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | DJI GS Pro (integrated remote) |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | TRUE |
Flight footprint area (ha) | 19.19 |
Image count | 379, 332 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 6.08 |
File format | JPEG |
Project ID | 20230527-0001 |
Contributor dataset name | NY-517-70-NS-NO-RTK, NY-517-70-EW-NO-RTK |
Dataset license | License will display here |