| Mission ID | 000084 |
| Sub-mission IDs | 000084-01 |
| Date | 2022-09-10 |
| Altitude (nominal) (m) | 80 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | normal |
| Overlap (nominal) (front/side) | 80/80 |
| Camera pitch (deg up from nadir) | 25 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 0.98 |
| Percent RTK | 100 |
| Flight speed (m/s) | 7.97 |
| Exposure median (sec) | 0.004166 |
| Exposure CV | 0.22 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 14:18:13 to 14:42:18 |
| Aircraft model | Phantom 4 RTK |
| Sensor model | P4TRK integrated camera |
| Flight planner | |
| Base station latitude | 40.39346065 |
| Base station longitude | -121.0286119 |
| Base station altitude (m) | 1670.41 |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 19.78 |
| Image count | 601 |
| Image dimensions | 5472 x 3648 |
| Dataset size (GB) | 5.13 |
| File format | JPEG |
| Project ID | 20210601-0002 |
| Contributor dataset name | Dixie_S02 |
| Dataset license | License will display here |