| Mission ID | 000079 |
| Sub-mission IDs | 000079-01, 000079-02 |
| Date | 2022-09-09 |
| Altitude (nominal) (m) | 80 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | grid |
| Overlap (nominal) (front/side) | 80/80 |
| Camera pitch (deg up from nadir) | 25.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 0.99 |
| Percent RTK | 100 |
| Flight speed (m/s) | 7.96 |
| Exposure median (sec) | 0.005 |
| Exposure CV | 0.12 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 13:20:04 to 14:04:45 |
| Aircraft model | Phantom 4 RTK |
| Sensor model | P4TRK integrated camera |
| Flight planner | |
| Base station latitude | 40.10307801 |
| Base station longitude | -121.4177788 |
| Base station altitude (m) | 1782.32 |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 23.26 |
| Image count | 681, 691 |
| Image dimensions | 5472 x 3648 |
| Dataset size (GB) | 11.84 |
| File format | JPEG |
| Project ID | 20210601-0002 |
| Contributor dataset name | Dixie_S09 |
| Dataset license | License will display here |