Mission ID | 000073 |
Sub-mission IDs | 000073-01 |
Date | 2022-08-01 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | normal |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 0.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.99 |
Percent RTK | |
Flight speed (m/s) | 7.52 |
Exposure median (sec) | 0.01 |
Exposure CV | 0.07 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 14:34:44 to 15:38:32 |
Aircraft model | Phantom 4 Standard |
Sensor model | P4S integrated camera |
Flight planner | |
Base station latitude | |
Base station longitude | |
Base station altitude (m) | |
Permanent base marker | FALSE |
Flight footprint area (ha) | 22.68 |
Image count | 849 |
Image dimensions | 4000 x 3000 |
Dataset size (GB) | 4.42 |
File format | JPEG |
Project ID | 20210601-0002 |
Contributor dataset name | dixie_S09 |
Dataset license | License will display here |