| Mission ID | 000065 |
| Sub-mission IDs | 000065-01, 000065-02 |
| Date | 2022-07-29 |
| Altitude (nominal) (m) | 120 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | normal |
| Overlap (nominal) (front/side) | 90/90 |
| Camera pitch (deg up from nadir) | 0.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 0.94 |
| Percent RTK | |
| Flight speed (m/s) | 4.99 |
| Exposure median (sec) | 0.005134 |
| Exposure CV | 0.24 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 10:00:58 to 14:03:12 |
| Aircraft model | Phantom 4 Standard |
| Sensor model | P4S integrated camera |
| Flight planner | |
| Base station latitude | |
| Base station longitude | |
| Base station altitude (m) | |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 37.43 |
| Image count | 475, 983 |
| Image dimensions | 4000 x 3000 |
| Dataset size (GB) | 7.98 |
| File format | JPEG |
| Project ID | 20210601-0002 |
| Contributor dataset name | dixie_C12 |
| Dataset license | License will display here |