| Mission ID | 000060 |
| Sub-mission IDs | 000060-01 |
| Date | 2022-07-19 |
| Altitude (nominal) (m) | 120 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | normal |
| Overlap (nominal) (front/side) | 90/90 |
| Camera pitch (deg up from nadir) | 0.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 0.99 |
| Percent RTK | 100 |
| Flight speed (m/s) | 5.93 |
| Exposure median (sec) | 0.003125 |
| Exposure CV | 0.14 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 10:02:34 to 11:46:43 |
| Aircraft model | Phantom 4 RTK |
| Sensor model | P4TRK integrated camera |
| Flight planner | |
| Base station latitude | 38.647023 |
| Base station longitude | -120.3994499 |
| Base station altitude (m) | 1532.18 |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 40.02 |
| Image count | 2144 |
| Image dimensions | 5472 x 3648 |
| Dataset size (GB) | 18.19 |
| File format | JPEG |
| Project ID | 20210601-0002 |
| Contributor dataset name | caldor_C021 |
| Dataset license | License will display here |