| Mission ID | 000059 |
| Sub-mission IDs | 000059-01 |
| Date | 2022-07-18 |
| Altitude (nominal) (m) | 80 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | grid |
| Overlap (nominal) (front/side) | 80/80 |
| Camera pitch (deg up from nadir) | 25 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 0.99 |
| Percent RTK | 100 |
| Flight speed (m/s) | 7.97 |
| Exposure median (sec) | 0.003125 |
| Exposure CV | 0.35 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 11:52:28 to 14:08:17 |
| Aircraft model | Phantom 4 RTK |
| Sensor model | P4TRK integrated camera |
| Flight planner | |
| Base station latitude | 38.7292575 |
| Base station longitude | -120.1978562 |
| Base station altitude (m) | 1912.38 |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 48.88 |
| Image count | 2963 |
| Image dimensions | 5472 x 3648 |
| Dataset size (GB) | 25.37 |
| File format | JPEG |
| Project ID | 20210601-0002 |
| Contributor dataset name | caldor_C003 |
| Dataset license | License will display here |