Mission ID | 000046 |
Sub-mission IDs | 000046-01 |
Date | 2022-07-14 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.99 |
Percent RTK | 100 |
Flight speed (m/s) | 7.93 |
Exposure median (sec) | 0.003125 |
Exposure CV | 0.13 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 11:52:43 to 13:41:42 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 38.66316003 |
Base station longitude | -120.2673022 |
Base station altitude (m) | 2084.14 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 38.73 |
Image count | 2410 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 20.56 |
File format | JPEG |
Project ID | 20210601-0002 |
Contributor dataset name | caldor_C10 |
Dataset license | License will display here |