Mission ID | 000040 |
Sub-mission IDs | 000040-01, 000040-02 |
Date | 2022-07-03 |
Altitude (nominal) (m) | 120 |
Altitude AGL mean (actual) (m) | |
Flight pattern | normal |
Overlap (nominal) (front/side) | 90/90 |
Camera pitch (deg up from nadir) | 0.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 1 |
Percent RTK | 100 |
Flight speed (m/s) | 5.88 |
Exposure median (sec) | 0.0025 |
Exposure CV | 0.21 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 09:55:16 to 14:06:11 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 37.352280017 |
Base station longitude | -119.389308711 |
Base station altitude (m) | 1594.73 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 79.21 |
Image count | 1890, 2282 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 35.47 |
File format | JPEG |
Project ID | 20210601-0002 |
Contributor dataset name | creek_N01-1 |
Dataset license | License will display here |