Mission ID | 000034 |
Sub-mission IDs | 000034-01 |
Date | 2022-07-02 |
Altitude (nominal) (m) | 80 |
Altitude AGL mean (actual) (m) | |
Flight pattern | grid |
Overlap (nominal) (front/side) | 80/80 |
Camera pitch (deg up from nadir) | 25.1 |
Smart oblique | FALSE |
Terrain follow (nominal) | dsm_manual |
Terrain follow fidelity | 0.97 |
Percent RTK | 100 |
Flight speed (m/s) | 7.96 |
Exposure median (sec) | 0.003125 |
Exposure CV | 0.1 |
Exposure compensation (nominal) | 0 |
White balance mode | auto |
White balance percent | 100 |
Flight time range (local) | 11:53:22 to 13:25:20 |
Aircraft model | Phantom 4 RTK |
Sensor model | P4TRK integrated camera |
Flight planner | |
Base station latitude | 37.246450529 |
Base station longitude | -119.408155064 |
Base station altitude (m) | 1871.91 |
Permanent base marker | FALSE |
Flight footprint area (ha) | 34.7 |
Image count | 2062 |
Image dimensions | 5472 x 3648 |
Dataset size (GB) | 17.57 |
File format | JPEG |
Project ID | 20210601-0002 |
Contributor dataset name | creek_C034 |
Dataset license | License will display here |