| Mission ID | 000021 |
| Sub-mission IDs | 000021-01 |
| Date | 2022-06-20 |
| Altitude (nominal) (m) | 120 |
| Altitude AGL mean (actual) (m) | |
| Flight pattern | normal |
| Overlap (nominal) (front/side) | 90/90 |
| Camera pitch (deg up from nadir) | 0.1 |
| Smart oblique | FALSE |
| Terrain follow (nominal) | dsm_manual |
| Terrain follow fidelity | 0.97 |
| Percent RTK | 100 |
| Flight speed (m/s) | 5.98 |
| Exposure median (sec) | 8e-04 |
| Exposure CV | 0.2 |
| Exposure compensation (nominal) | 0 |
| White balance mode | auto |
| White balance percent | 100 |
| Flight time range (local) | 10:28:27 to 11:51:23 |
| Aircraft model | Phantom 4 RTK |
| Sensor model | P4TRK integrated camera |
| Flight planner | |
| Base station latitude | 38.6463425 |
| Base station longitude | -120.291515 |
| Base station altitude (m) | |
| Permanent base marker | FALSE |
| Flight footprint area (ha) | 38.87 |
| Image count | 1961 |
| Image dimensions | 5472 x 3648 |
| Dataset size (GB) | 17.37 |
| File format | JPEG |
| Project ID | 20210601-0002 |
| Contributor dataset name | caldor_C013 and caldor_S012 |
| Dataset license | License will display here |